- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Current Carrying Capacity Flexible Cables -BS 6004 & BS 6500
NOMINAL CROSS-SECTION AREA OF CONDUCTOR | CURRENT-CARRYING CAPACITY ) AMPERES | VOLT DROP (millivolts per ampere per metre) | MAXIUM MASS SUPPORTABLE BY TWIN FLEXIBLE CORD (see regulation 552-08-06) | ||
---|---|---|---|---|---|
D.C. OR SINGLE PHASE A.C. | THREE PHASE A.C. | D.C. OR SINGLE PHASE A.C. | THREE PHASE A.C. | ||
mm2 | A | A | mV/A/m | mV/A/m | KG |
0.5 | 3 | 3 | 93 | 80 | 2 |
0.75 | 6 | 6 | 62 | 54 | 3 |
1.0 | 10 | 10 | 46 | 40 | 5 |
1.25 | 13 | - | 37 | - | 5 |
2.5 | 25 | 20 | 19 | 16 | 5 |
4.0 | 32 | 25 | 12 | 10 | 5 |
More cable technical data.