- our products
 - house wiring cables
 - heat resistant cables
 - halogen free cables
 - flexible cables
 - telephone cables
 - data cables
 - security cables
 - special cables
 - technical info
 - cable data
 
Current Carrying Capacity Flat Cables -BS 6004
CURRENT CARRYING CAPACITY: FLAT CABLE WITH CIRCUIT PROTECTIVE CONDUCTORS B.S. 6004
| NOMINAL CROSS-SECTION AREA OF CONDUCTOR | INSTALLATION METHOD 6 CONDUIT IN WALL 1 two core cable SINGLE PHASE A.C.OR D.C. | INSTALLATION METHOD 15 DIRECTLY IN WALL 1 two core cable SINGLE PHASE A.C.OR D.C. | INSTALLATION METHOD 1 CLIPPED DIRECT 1 two core cable SINGLE PHASE A.C.OR D.C. | VPLTAGE DROP 1 two core cable SINGLE PHASE A.C.OR D.C. | 
|---|---|---|---|---|
| mm2 | A | A | a | mV/AMP/Metre | 
| 1 | 11.5 | 12 | 16 | 44 | 
| 1.5 | 14.5 | 15 | 20 | 29 | 
| 2.5 | 20 | 21 | 27 | 18 | 
| 4 | 26 | 27 | 37 | 11 | 
| 6 | 32 | 35 | 47 | 7.3 | 
| 10 | 44 | 47 | 64 | 4.4 | 
| 16 | 57 | 63 | 85 | 2.8 | 
More cable technical data.