- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Current Carrying Capacity Multi Core Cables -BS 7211
CURRENT CARRYING CAPACITY: MULTI-CORE CABLES-COPPER CONDUCTORS TO BS 7211
CONDUCTOR | REFERENCE METHOD 4 | REFERENCE METHOD 3 | REFERENCE METHOD 1 | REFERENCE METHOD 11 OR 13 | ||||
CROSS SECTIONAL | enclosed in conduit in | enclosed in conduit on a | clipped direct | on a perforated cable tray | ||||
AREA | thermally insulating wall etc | wall or in trunking etc | OR Free AIR | |||||
one | one | one | one | one | one | one | one | |
2 core cable | 3 or 4 core | 2 core cables | 3 or 4 core | 2 core cable | 3 or 4 core | 2 core cable | 3 or 4 core | |
single phase | cable three | single phase | cable three | single phase | cable three | single phase | cable three | |
a.c or d.c | phase a.c | a.c or d.c | phase a.c | a.c or d.c | phase a.c | a.c or d.c | phase a.c | |
mm2 | A | A | A | A | A | A | A | A |
1 | 14.5 | 13 | 17 | 15 | 19 | 17 | 21 | 18 |
1.5 | 18.5 | 16.5 | 22 | 19.5 | 24 | 22 | 26 | 23 |
2.5 | 25 | 22 | 30 | 26 | 33 | 30 | 36 | 32 |
4 | 33 | 30 | 40 | 35 | 45 | 40 | 49 | 42 |
6 | 42 | 38 | 51 | 44 | 58 | 52 | 63 | 54 |
10 | 57 | 51 | 69 | 60 | 80 | 71 | 86 | 75 |
16 | 76 | 68 | 91 | 80 | 107 | 96 | 115 | 100 |
25 | 99 | 89 | 119 | 105 | 138 | 119 | 149 | 127 |
35 | 121 | 109 | 146 | 128 | 171 | 147 | 185 | 158 |
50 | 145 | 130 | 175 | 154 | 209 | 179 | 225 | 192 |
70 | 183 | 164 | 221 | 194 | 269 | 229 | 289 | 246 |
95 | 220 | 197 | 265 | 233 | 328 | 278 | 352 | 298 |
120 | 253 | 227 | 305 | 268 | 382 | 322 | 410 | 346 |
150 | 290 | 259 | 334 | 300 | 441 | 371 | 473 | 399 |
185 | 329 | 295 | 384 | 340 | 506 | 424 | 542 | 456 |
240 | 386 | 347 | 459 | 398 | 599 | 500 | 641 | 538 |
300 | 442 | 396 | 532 | 455 | 693 | 576 | 741 | 621 |
400 | - | - | 625 | 536 | 803 | 667 | 865 | 741 |
REFERENCE METHODS OF INSTALLATION ARE DESCRIBED IN IEEE REGULATIONS & B.S. 7671
THESE ARE ALSO APPLICABLE TO CABLES WITH/WITHOUT CIRCUIT PROTECTIVE CONDUCTOR.
More cable technical data.