- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Conductor Resistances
MAXIMUM CONDUCTOR RESISTANCES AT 20ºC
CONDUCTOR AREA | CLASS 1 SOLID | CLASS 2 STRANDED | CLASS 5- FLEXIBLE | |||
---|---|---|---|---|---|---|
PLAIN | TINNED | PLAIN | TINNED | PLAIN | TINNED | |
MM² | Ohm/KM | Ohm/KM | Ohm/KM | Ohm/KM | Ohm/KM | Ohm/KM |
0.22 | - | - | - | - | 92 | 92.4 |
0.50 | 36 | 36.7 | 36 | 36.7 | 39 | 40.1 |
0.75 | 24.5 | 24.8 | 24.5 | 24.8 | 26 | 26.7 |
1.0 | 18.1 | 18.2 | 18.1 | 18.2 | 19.5 | 20 |
1.5 | 12.1 | 12.2 | 12.1 | 12.2 | 13.3 | 13.7 |
2.5 | 7.41 | 7.56 | 7.41 | 7.56 | 7.98 | 8.21 |
4 | 4.61 | 4.7 | 4.61 | 4.7 | 4.95 | 5.09 |
6 | 3.08 | 3.11 | 3.08 | 3.11 | 3.3 | 3.39 |
10 | 1.83 | 1.84 | 1.83 | 1.84 | 1.91 | 1.95 |
16 | 1.15 | 1.16 | 1.15 | 1.16 | 1.21 | 1.24 |
25 | - | - | 0.727 | 0.734 | 0.78 | 0.795 |
35 | - | - | 0.524 | 0.529 | 0.554 | 0.565 |
50 | - | - | 0.387 | 0.391 | 0.386 | 0.393 |
70 | - | - | 0.268 | 0.270 | 0.272 | 0.277 |
95 | - | - | 0.193 | 0.195 | 0.206 | 0.210 |
120 | - | - | 0.153 | 0.154 | 0.161 | 0.164 |
150 | - | - | 0.124 | 0.126 | 0.129 | 0.132 |
185 | - | - | 0.0991 | 0.100 | 0.106 | 0.108 |
240 | - | - | 0.0754 | 0.0762 | 0.081 | 0.0817 |
300 | - | - | 0.0601 | 0.0607 | 0.0641 | 0.0654 |
400 | - | - | 0.0470 | 0.0475 | 0.0486 | 0.0495 |
500 | - | - | 0.0366 | 0.0369 | 0.0384 | 0.0391 |
630 | - | - | 0.0283 | 0.0268 | 0.0287 | 0.0292 |
800 | - | - | 0.0221 | 0.0224 | - | - |
1000 | - | - | 0.0176 | 0.0177 | - | - |
More cable technical data.