- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Bending Diameters
MINIMUM BENDING DIAMETER FOR INSTALLATION
| CABLE CONSTRUCTION | OVERALL DIAMETER MM | FACTOR TO BE APPLIED TO OVERALL DIAMETER |
|---|---|---|
| unarmoured with circular conductors | less than 10 | 6 |
| 10 to 25 | 8 | |
| more than 25 | 12 | |
| unarmoured with shaped conductors | any | 16 |
| unarmoured with circular conductors | any | 12 |
| unarmoured with shaped conductors | any | 16 |
| flexible cables | less than 20 | 6 |
| more than 20 | 8 |
More cable technical data.