- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Temperature Correction Factors for Current Carrying Capacity
TEMPERATURE OF COMPONENT | CORRECTION FACTOR FOR COPPER |
---|---|
20 | 1.000 |
25 | 1.020 |
30 | 1.039 |
35 | 1.059 |
40 | 1.079 |
45 | 1.098 |
50 | 1.118 |
55 | 1.138 |
60 | 1.157 |
65 | 1.177 |
70 | 1.197 |
75 | 1.216 |
80 | 1.236 |
85 | 1.256 |
90 | 1.275 |
95 | 1.295 |
100 | 1.314 |
105 | 1.334 |
More cable technical data.