- our products
- house wiring cables
- heat resistant cables
- halogen free cables
- flexible cables
- telephone cables
- data cables
- security cables
- special cables
- technical info
- cable data
Equivalent Conductor Sizes
AWG | mm2 |
---|---|
2000 MCM | 994.0 |
1750 MCM | 870.0 |
1500 MCM | 745.0 |
1250 MCM | 621.0 |
1000 MCM | 506.0 |
900 MCM | 457.4 |
800 MCM | 405.7 |
750 MCM | 381.0 |
700 MCM | 354.5 |
650 MCM | 328.9 |
600 MCM | 303.2 |
550 MCM | 279.3 |
500 MCM | 252.9 |
450 MCM | 227.8 |
400 MCM | 203.2 |
350 MCM | 177.6 |
300 MCM | 151.8 |
250 MCM | 126.4 |
4/0 | 107.2 |
3/0 | 85.0 |
2/0 | 67.4 |
1/0 | 53.5 |
1 | 42.4 |
2 | 33.7 |
3 | 26.7 |
4 | 21.2 |
5 | 16.7 |
6 | 13.3 |
7 | 10.5 |
8 | 8.36 |
9 | 6.63 |
10 | 5.26 |
11 | 4.17 |
12 | 3.30 |
13 | 2.62 |
14 | 2.08 |
15 | 1.65 |
16 | 1.30 |
17 | 1.039 |
18 | 0.821 |
19 | 0.654 |
20 | 0.517 |
21 | 0.411 |
22 | 0.324 |
23 | 0.259 |
24 | 0.205 |
25 | 0.162 |
26 | 0.128 |
27 | 0.107 |
28 | 0.080 |
29 | 0.065 |
30 | 0.050 |
More cable technical data.