Current Carrying Capacity Single Core Cables -BS 7211
CURRENT CARRYING CAPACITY: SINGLE CORE CABLES-COPPER CONDUCTORS TO BS 7211 & 7889
CONDUCTOR | REFERENCE METHOD 4 | REFERENCE METHOD 3 | REFERENCE METHOD 1 | REFERENCE METHOD 11 | REFERENCE METHOD 12 (FREE AIR) | ||||||
CROSS SECTIONAL | enclosed in conduit in | enclosed in conduit on a | clipped direct | on a perforated cable tray | horizontal | vertical flat | |||||
AREA | thermally insulating wall etc | wall or in trunking etc | horizontal or vertical | flat spaced | spaced | Trefoil | |||||
2 cables | 3 or 4 | 2 cables | 3 or 4 | 2 cables | 2 cables | 3 cable | |||||
2 cables | 3 or 4 | 2 cables | 3 or 4 | single phase | cables three | single phase | cables three | single phase | single phase | trefoil | |
single phase | cables three | single phase | cables three | a.c or d.c | phase a.c | a.c or d.c | phase a.c | a.c or d.c or 3 | a.c or d.c or 3 | three phase | |
A.C or D.C | phase a.c | A.C or D.C | phase a.c | flat touching | flat touching | flat touching | flat touching | cable tree phase | cable tree phase | A.C | |
or trefoil | or trefoil | ||||||||||
mm2 | A | A | A | A | A | A | A | A | A | A | A |
1 | 14 | 13 | 17 | 15 | 19 | 17.5 | - | - | - | - | - |
1.5 | 18 | 17 | 22 | 19 | 25 | 23 | - | - | - | - | - |
2.5 | 24 | 23 | 30 | 26 | 34 | 31 | - | - | - | - | - |
4 | 33 | 30 | 40 | 35 | 46 | 41 | - | - | - | - | - |
6 | 43 | 39 | 51 | 45 | 59 | 54 | - | - | - | - | - |
10 | 58 | 53 | 71 | 63 | 81 | 74 | - | - | - | - | - |
16 | 76 | 70 | 95 | 85 | 109 | 99 | - | - | - | - | - |
25 | 100 | 91 | 126 | 111 | 143 | 130 | 158 | 140 | 183 | 163 | 138 |
35 | 124 | 111 | 156 | 138 | 176 | 161 | 195 | 176 | 226 | 203 | 171 |
50 | 149 | 135 | 189 | 168 | 228 | 209 | 293 | 215 | 274 | 246 | 209 |
70 | 189 | 170 | 240 | 214 | 293 | 268 | 308 | 279 | 351 | 318 | 270 |
95 | 228 | 205 | 290 | 259 | 355 | 326 | 375 | 341 | 426 | 389 | 330 |
120 | 263 | 235 | 336 | 299 | 413 | 379 | 436 | 398 | 495 | 453 | 385 |
150 | 300 | 270 | 375 | 328 | 476 | 436 | 505 | 461 | 570 | 524 | 445 |
185 | 341 | 306 | 426 | 370 | 545 | 500 | 579 | 530 | 651 | 600 | 511 |
240 | 400 | 358 | 500 | 433 | 644 | 590 | 686 | 630 | 769 | 711 | 606 |
300 | 459 | 410 | 573 | 493 | 743 | 681 | 794 | 730 | 886 | 824 | 701 |
400 | - | - | 683 | 584 | 868 | 793 | 915 | 849 | 1065 | 994 | 820 |
500 | - | - | 783 | 666 | 990 | 904 | 1044 | 973 | 1228 | 1150 | 936 |
630 | - | - | 900 | 764 | 1130 | 1033 | 1191 | 1115 | 1423 | 1338 | 1069 |
800 | - | - | - | - | 1288 | 1179 | 1358 | 1275 | 1581 | 1485 | 1214 |
1000 | - | - | - | - | 1443 | 1323 | 1520 | 1436 | 1775 | 1671 | 1349 |
REFERENCE METHODS OF INSTALLATION ARE DESCRIBED IN IEEE REGULATIONS & B.S. 7671
Current Carrying Capacity of Flexible cables to BS 7211 would be same as above when used in FIXED INSTALLATIONS.
More cable technical data.