Current Carrying Capacity Single Core Cables -BS 6004
CURRENT CARRYING CAPACITY: SINGLE CORE CABLES-COPPER CONDUCTORS TO BS 6004
CONDUCTOR | REFERENCE METHOD 4 | REFERENCE METHOD 3 | REFERENCE METHOD 1 | REFERENCE METHOD 11 | REFERENCE METHOD 12 (FREE AIR) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
CROSS SECTIONAL | enclosed in conduit in | enclosed in conduit on a | clipped direct | on a perforated cable tray | horizontal | vertical | |||||
AREA | thermally insulating wall etc | wall or in trunking etc | horizontal or vertical | flat spaced | spaced | trefoil | |||||
2 cables | 3 or 4 | 2 cables | 3 or 4 | 2 cables | 2 cables | 3 cable | |||||
2 cables | 3 or 4 | 2 cables | 3 or 4 | single phase | cables three | single phase | cables three | single phase | single phase | trefoil | |
single phase | cables three | single phase | cables three | a.c or d.c | phase a.c | a.c or d.c | phase a.c | a.c or d.c or 3 | a.c or d.c or 3 | three phase | |
a.c or d.c | phase a.c | a.c or d.c | phase a.c | flat touching | flat touching | flat touching | flat touching | cable tree phase | cable tree phase | a.c | |
or trefoil | or trefoil | ||||||||||
mm2 | A | A | A | A | A | A | A | A | A | A | A |
1 | 11 | 10.5 | 13.5 | 12 | 15.5 | 14 | - | - | - | - | - |
1.5 | 14.5 | 13.5 | 17.5 | 15.5 | 20 | 18 | - | - | - | - | - |
2.5 | 20 | 18 | 24 | 21 | 27 | 25 | - | - | - | - | - |
4 | 26 | 24 | 32 | 28 | 37 | 33 | - | - | - | - | - |
6 | 34 | 31 | 41 | 36 | 47 | 43 | - | - | - | - | - |
10 | 46 | 42 | 57 | 50 | 65 | 59 | - | - | - | - | - |
16 | 61 | 56 | 76 | 68 | 87 | 79 | - | - | - | - | - |
25 | 80 | 73 | 101 | 89 | 114 | 104 | 126 | 112 | 146 | 130 | 110 |
35 | 99 | 89 | 125 | 110 | 141 | 129 | 156 | 141 | 181 | 162 | 137 |
50 | 119 | 108 | 151 | 134 | 182 | 167 | 191 | 172 | 219 | 197 | 167 |
70 | 151 | 136 | 192 | 171 | 234 | 214 | 246 | 223 | 281 | 254 | 216 |
95 | 182 | 164 | 232 | 207 | 284 | 261 | 300 | 273 | 341 | 311 | 264 |
120 | 210 | 188 | 269 | 239 | 330 | 303 | 349 | 318 | 396 | 362 | 308 |
150 | 240 | 216 | 300 | 262 | 381 | 349 | 404 | 369 | 456 | 419 | 356 |
185 | 273 | 245 | 341 | 296 | 436 | 400 | 463 | 424 | 521 | 480 | 409 |
240 | 320 | 286 | 400 | 346 | 515 | 472 | 549 | 504 | 615 | 569 | 485 |
300 | 367 | 328 | 458 | 394 | 594 | 545 | 635 | 584 | 709 | 659 | 561 |
400 | - | - | 546 | 467 | 694 | 634 | 732 | 679 | 852 | 795 | 656 |
500 | - | - | 626 | 533 | 792 | 723 | 835 | 778 | 982 | 920 | 749 |
630 | - | - | 720 | 611 | 904 | 826 | 953 | 892 | 1138 | 1070 | 855 |
800 | - | - | - | - | 1030 | 943 | 1086 | 1020 | 1265 | 1188 | 971 |
1000 | - | - | - | - | 1154 | 1058 | 1216 | 1149 | 1420 | 1337 | 1079 |
REFERENCE METHODS OF INSTALLATION ARE DESCRIBED IN IEEE REGULATIONS & B.S. 7671
Current Carrying Capacity of Flexible cables to BS 6004, 6500 and HR PVC Cables to BS 6231 would be same as above when used in FIXED INSTALLATIONS.
More cable technical data.